AAU Herbarium Database |
| New Search Modify Search |
| Collector | Eriksen, B. |
| Number | 59115 |
| Collected with | |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Road Sigsig - Gualaquiza, app. 20 km from Sigsig. Mountain forest along river and on adjacent steep slopes. Soil temp.: 14° C. |
| Coordinates | 3° 12' S 78° 45' W |
| Minimum elevation (m) | 2800 |
| Maximum elevation (m) | 2800 |
| Start date | 1985/03/31 |
| End date | 1985/03/31 |
| Family | Orchidaceae |
| Identification | Pleurothallis |
| Determined by | C.H. Dodson (MO), 1991. |
| Identification qualifier | |
| Field notes | Flowers red and yellow. |
Display all 288 georeferenced records of Pleurothallis Pleurothallis This record |
| New Search Modify Search |