AAU Herbarium Database |
| New Search Modify Search |
| Collector | Eriksen, B. |
| Number | 59034 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Road between Tulcan and Maldonado. Espeletia paramo S of Volcán Chiles. Soil temp.: 8° C. |
| Coordinates | 0° 47' N 77° 58' W |
| Minimum elevation (m) | 3800 |
| Maximum elevation (m) | 3850 |
| Start date | 1985/03/12 |
| End date | 1985/03/13 |
| Family | Polygalaceae |
| Identification | Monnina crassifolia (Bonpl.)H.B.K. |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub 1.5 m tall. Flowers blue. |
Display all 53 georeferenced records of Monnina Monnina crassifolia This record |
| New Search Modify Search |