| Collector | Eriksen, B. |
| Number | 45441 |
| Collected with | Larsen, B. B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Road Quito - Baeza, near the pass at Papallacta. Disturbed paramo areas. Soil temp. 9° C. |
| Coordinates | 0° 20' S 78° 12' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3950 |
| Start date | 1983/10/30 |
| End date | 1983/10/30 |
| Family | Poaceae |
| Identification | Calamagrostis intermedia (J.Presl)Steud. |
| Determined by | Laegaard, S. (AAU), 1992. |
| Identification qualifier | |
| Field notes | Dominating grass. Forming cushions. |