AAU Herbarium Database |
| New Search Modify Search |
| Collector | Bergmann, B. |
| Number | 97846 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Jatun Sacha Biological Station, km 20.3 on the Pto. Napo - Ahuano road. Secondary forest. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 450 |
| Start date | 1991/08/17 |
| End date | 1991/08/17 |
| Family | Fabaceae |
| Identification | Desmodium axillare (Sw.) DC. |
| Determined by | Blasco, M. (AAU), 1994. |
| Identification qualifier | |
| Field notes |
This record Other records of Desmodium axillareThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Desmodium axillare |
| New Search Modify Search |