| Collector | Bergmann, B. |
| Number | 67235 |
| Collected with | Laegaard, S. & Renner, S. S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | 3 km E of Jatun Sacha (D.Neal´s station). 11 km ESE of Puerto Misahaulli. Forest with few removed trees belonging to "Las Cañas de Alliñaui". |
| Coordinates | 0° 58' S 77° 30' W |
| Minimum elevation (m) | 350 |
| Maximum elevation (m) | 350 |
| Start date | 1988/06/02 |
| End date | 1988/06/02 |
| Family | Arecaceae |
| Identification | Chamaedorea pauciflora Mart. |
| Determined by | Borchsenius, F. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Solitary palm. Stem 29 cm long green. Diam. 1.1 cm. Length of internodes 1.5 cm. No. of leaves 5 + 1 juvenile. 1 infructescence intrafoliar spicate. Peduncle yellow to orange, spike orange, fruits green. |
|