| Collector | Larsen, B. B. |
| Number | 45519 |
| Collected with | Eriksen, B. & Brandbyge, J. |
| Country | Ecuador |
| Subpart | BOLIVAR |
| County | |
| Locality | Road Santa Fe - Catarama, about 15 km from Santa Fe. Disturbed mountain forest and vegetation along the road. Soil temp.: 10° C. |
| Coordinates | 1° 35' S 79° 3' W |
| Minimum elevation (m) | 3100 |
| Maximum elevation (m) | 3100 |
| Start date | 1983/11/03 |
| End date | 1983/11/03 |
| Family | Onagraceae |
| Identification | Fuchsia |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub 1 m tall. Flowers red. |