AAU Herbarium Database |
| New Search Modify Search |
| Collector | Klitgaard, B. B. |
| Number | 656 |
| Collected with | P. Lozano & A. Bruneau |
| Country | Ecuador |
| Subpart | LOS RIOS |
| County | |
| Locality | Rio Palenque Science Centre, which km 56 on road Quevedo-St. Domingo |
| Coordinates | 0° 35' S 79° 24' W |
| Minimum elevation (m) | 600 |
| Maximum elevation (m) | 600 |
| Start date | 1997/10/03 |
| End date | 1997/10/03 |
| Family | Fabaceae |
| Identification | Swartzia haughtii Cowan |
| Determined by | Klitgaard, B.B. |
| Identification qualifier | |
| Field notes | "In the garden of ""Dodson House"". Cultivated (?) tree 8 m x 20 cm DBH. Ramifying from 4 m. Leaves with undulating margins, dark, glossy green above, dull pale below. Immature fruit green. Aril transparent." |
This record Other records of Swartzia haughtiiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Swartzia haughtii |
| New Search Modify Search |