| Collector | Gilman, A.V. |
| Number | 18022 |
| Collected with | |
| Country | U.S.A. |
| Subpart | Vermont |
| County | |
| Locality | Caledonia Co., St. Johnsbury, E side of Goss Hollow Rd. near the Sleeper River, 44 45.07171´N, -72 3.631´W |
| Coordinates | 44° 45' 4'' N 72° 3' 38'' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 2018/07/08 |
| End date | 2018/07/08 |
| Family | Thelypteridaceae |
| Identification | Phegopteris excelsior N.R.Patel & A.V.Gilman |
| Determined by | |
| Identification qualifier | |
| Field notes | In upland Thuja occidentalis forest with Gymnocarpium dryopteris, Phegopteris connectilis and Parathelypteris noveboracensis. Confirmed as tetraploid by flow cytometry |
|