AAU Herbarium Database |
| New Search Modify Search |
| Collector | Barfod, A.S. |
| Number | 49002 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Bãnos-puyo road 6 km. south of Bãnos. Trail leading disturbed wet montane forest. |
| Coordinates | 1° 22' S 78° 25' W |
| Minimum elevation (m) | 2500 |
| Maximum elevation (m) | 2500 |
| Start date | 1983/12/10 |
| End date | 1983/12/10 |
| Family | Iridaceae |
| Identification | Crocosmia |
| Determined by | |
| Identification qualifier | |
| Field notes | Herb, 0.70 m tall, flowers bright orange-red, orange towards the inside base. |
This record Other records of CrocosmiaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Crocosmia |
| New Search Modify Search |