AAU Herbarium Database |
| New Search Modify Search |
| Collector | Barfod, A.S. |
| Number | 41388 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Along trail from Chical to Quinyul. Hedgerows and disturbed vegetation. |
| Coordinates | 1° 2' N 78° 13' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 1200 |
| Start date | 1983/01/13 |
| End date | 1983/01/13 |
| Family | Begoniaceae |
| Identification | Begonia glabra Aubl. |
| Determined by | Bjerrum, M. (AAU), 1999. |
| Identification qualifier | |
| Field notes | Climber. On trees and shrubs along trail. Flowers pale red. |
Display all 34 georeferenced records of Begonia Begonia glabra This record |
| New Search Modify Search |