| Collector | Barfod, A.S. |
| Number | 41341 |
| Collected with | Balslev, H. & Vries, T. de |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Lita. Along trail leading south through colonisation areas. Disturbed rain forest and pastures. |
| Coordinates | 0° 47' N 78° 28' W |
| Minimum elevation (m) | 564 |
| Maximum elevation (m) | 564 |
| Start date | 1982/12/16 |
| End date | 1982/12/16 |
| Family | Gesneriaceae |
| Identification | Kohleria inaequalis var. inaequalis (Benth.)Wiehl. |
| Determined by | L.P. Kvist (AAU), 1987. |
| Identification qualifier | |
| Field notes | Herb. Close to trail. Shrubby vegetation with many tree ferns. |