| Collector | Barfod, A.S. |
| Number | 41340 |
| Collected with | Balslev, H. & Vries, T. de |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Lita. Along trail leading south through colonisation areas. Disturbed rain forest and pastures. |
| Coordinates | 0° 47' N 78° 28' W |
| Minimum elevation (m) | 564 |
| Maximum elevation (m) | 564 |
| Start date | 1982/12/16 |
| End date | 1982/12/16 |
| Family | Sapindaceae |
| Identification | Cupania cinerea Poepp. & Endl. |
| Determined by | P. Acevedo (US), 1992. |
| Identification qualifier | |
| Field notes | Tree, 3-4 m. Close to trail 1.5 hour from Lita by foot. Secondary rain forest. |