| Collector | Barfod, A.S. |
| Number | 41300 |
| Collected with | Balslev, H. & Vries, T. de |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | South-western side of Vulcán Antisana. Lava flow close to the road from the hacienda to Quito. Sparsely colonized. |
| Coordinates | 0° 30' S 78° 10' W |
| Minimum elevation (m) | 3290 |
| Maximum elevation (m) | 3290 |
| Start date | 1982/12/06 |
| End date | 1982/12/06 |
| Family | Piperaceae |
| Identification | Peperomia hartwegiana Miq. |
| Determined by | Mathieu, G. (GENT), 2003. |
| Identification qualifier | |
| Field notes | 15 cm. Shaded by dense shrubby vegetation. Together with No. 41299. |