AAU Herbarium Database |
| New Search Modify Search |
| Collector | Bogh, A. |
| Number | 47960 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. E. of Nudo de Cajanuma, just N. of "Centro de Información" Sample plot site. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1989/09/20 |
| End date | 1989/11/16 |
| Family | Grammitidaceae |
| Identification | Zygophlebia matthewsii (Kunze ex Mett.)L.E. Bishop |
| Determined by | Lehnert, M. |
| Identification qualifier | vel.aff. |
| Field notes | Epiphyte. |
This record Other records of Zygophlebia matthewsiiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Zygophlebia matthewsii |
| New Search Modify Search |