AAU Herbarium Database |
| New Search Modify Search |
| Collector | Askgaard, A. |
| Number | 79 |
| Collected with | E. O. Andersen, T. Burholt, K. Krogstrup & K. Pharsen |
| Country | Greece |
| Subpart | |
| County | |
| Locality | Papadianá-Nea Roumata, km 3. Fertile forest slopes (chestnut, fig, wine) at waterfall. |
| Coordinates | 35° 24' N 23° 51' E |
| Minimum elevation (m) | 360 |
| Maximum elevation (m) | 360 |
| Start date | 1994/05/24 |
| End date | 1994/05/24 |
| Family | Fabaceae |
| Identification | Lathyrus laxiflorus (Desf.) Kuntze |
| Determined by | |
| Identification qualifier | |
| Field notes |
This record |
| New Search Modify Search |